The Mathematics 1 course builds a strong foundation by introducing key mathematical concepts that students will get familiar with and build upon in future courses.
This course is the basis of all following mathematical learning. It explains thoroughly and clearly key topics which flow from one to another in a thought-provoking and organized manner to ensure the most solid and efficient basis of mathematical understanding. The main goals of this course are to ensure a strong comprehension of addition and subtraction, positive and negative numbers, the basics of algebra, mathematical tools such as the ruler and the analog clock, lines, basic shapes, and various forms of data organization (graphs). Variables will also be introduced in a gentle and clever way, for use in future courses. We also encourage the use of an abacus as a manipulative in order to facilitate better understanding of addition and subtraction as concepts.
Extra lessons and worksheets are also available for those who would like to go beyond the scope of the mathematics curriculum and give their students the opportunity to further enrich their understanding of learned concepts.
Teachers and parents are welcome to obtain full access to detailed solutions, lessons, and online assessments by becoming Members.
Course Material - Various files you can use to enhance teaching.
Title | Type | Attached to |
---|---|---|
Counting | worksheet | Lesson: Counting 1 |
Counting - Solutions | worksheet | Lesson: Counting 1 |
Writing Numbers | homework | Lesson: Counting 1 |
Writing Numbers - Solutions | homework | Lesson: Counting 1 |
Connecting Dots | activity | Lesson: Counting 1 |
Counting Ducks | activity | Lesson: Counting 1 |
Counting by 2, 5 and 10 | worksheet | Lesson: Counting by 2, 5 and 10 |
Counting by 2, 5 and 10 - Solutions | worksheet | Lesson: Counting by 2, 5 and 10 |
Counting | homework | Lesson: Counting by 2, 5 and 10 |
Counting | homework | Lesson: Counting by 2, 5 and 10 |
Connecting Dots | activity | Lesson: Counting by 2, 5 and 10 |
Counting Money | activity | Lesson: Counting by 2, 5 and 10 |
Naming Numbers | worksheet | Lesson: Naming Numbers |
Naming Numbers - Solutions | worksheet | Lesson: Naming Numbers |
Naming Numbers | homework | Lesson: Naming Numbers |
Naming Numbers - Solutions | homework | Lesson: Naming Numbers |
Counting Spiders | activity | Lesson: Naming Numbers |
Counting Spiders - Solutions | activity | Lesson: Naming Numbers |
Number Line | worksheet | Lesson: Number Line |
Number Line - Solutions | worksheet | Lesson: Number Line |
Number Line | homework | Lesson: Number Line |
Number Line - Solutions | homework | Lesson: Number Line |
Number Lines | resource | Lesson: Number Line |
Adding Natural Numbers up to 20 | worksheet | Lesson: Adding Natural Numbers up to 20 |
Adding Natural Numbers up to 20 - Solutions | worksheet | Lesson: Adding Natural Numbers up to 20 |
Adding Natural Numbers up to 20 | homework | Lesson: Adding Natural Numbers up to 20 |
Adding Natural Numbers up to 20 - Solutions | homework | Lesson: Adding Natural Numbers up to 20 |
Adding 0, 1 and 10 | activity | Lesson: Adding Natural Numbers up to 20 |
Making 10 and 14 | activity | Lesson: Adding Natural Numbers up to 20 |
Properties of Addition | worksheet | Lesson: Properties of Addition |
Properties of Addition - Solutions | worksheet | Lesson: Properties of Addition |
Subtracting Whole Numbers up to 20 | worksheet | Lesson: Subtracting Whole Numbers up to 20 |
Subtracting Whole Numbers up to 20 - Solutions | worksheet | Lesson: Subtracting Whole Numbers up to 20 |
Subtracting Whole Numbers up to 20 | homework | Lesson: Subtracting Whole Numbers up to 20 |
Subtracting Whole Numbers up to 20 - Solutions | homework | Lesson: Subtracting Whole Numbers up to 20 |
Adding and Subtracting Whole Numbers up to 20 | practice | Lesson: Subtracting Whole Numbers up to 20 |
Adding and Subtracting Whole Numbers up to 20 - Solutions | practice | Lesson: Subtracting Whole Numbers up to 20 |
Negative Integers | worksheet | Lesson: Negative Integers |
Negative Integers - Solutions | worksheet | Lesson: Negative Integers |
Negative Integers | homework | Lesson: Negative Integers |
Negative Integers - Solutions | homework | Lesson: Negative Integers |
Working With Negative Numbers | activity | Lesson: Negative Integers |
Place Value | worksheet | Lesson: Place Value |
Place Value - Solutions | worksheet | Lesson: Place Value |
Place Value | homework | Lesson: Place Value |
Place Value - Solutions | homework | Lesson: Place Value |
Using Base Ten Blocks | activity | Lesson: Place Value |
Adding Whole Numbers up to 100 | worksheet | Lesson: Adding Whole Numbers up to 100 |
Adding Whole Numbers up to 100 - Solutions | worksheet | Lesson: Adding Whole Numbers up to 100 |
Adding Whole Numbers up to 100 | homework | Lesson: Adding Whole Numbers up to 100 |
Adding Whole Numbers up to 100 - Solutions | homework | Lesson: Adding Whole Numbers up to 100 |
Adding Money | activity | Lesson: Adding Whole Numbers up to 100 |
Adding Two Digit Numbers | worksheet | Lesson: Adding Two Digit Numbers |
Adding Two Digit Numbers - Solutions | worksheet | Lesson: Adding Two Digit Numbers |
Adding Two Digit Numbers | homework | Lesson: Adding Two Digit Numbers |
Adding Two Digit Numbers - Solutions | homework | Lesson: Adding Two Digit Numbers |
Subtracting Integers up to 100 | worksheet | Lesson: Subtracting Integers up to 100 |
Subtracting Integers up to 100 - Solutions | worksheet | Lesson: Subtracting Integers up to 100 |
Subtracting Integers up to 100 | homework | Lesson: Subtracting Integers up to 100 |
Subtracting Integers up to 100 - Solutions | homework | Lesson: Subtracting Integers up to 100 |
Subtraction III | worksheet | Lesson: Subtraction 3 |
Subtraction III - Solutions | worksheet | Lesson: Subtraction 3 |
Subtraction III | homework | Lesson: Subtraction 3 |
Subtraction III - Solutions | homework | Lesson: Subtraction 3 |
Adding and Subtracting | practice | Lesson: Subtraction 3 |
Adding and Subtracting - Solutions | practice | Lesson: Subtraction 3 |
Adding and Subtracting Whole Numbers | worksheet | Lesson: Adding and Subtracting Whole Numbers |
Adding and Subtracting Whole Numbers - Solutions | worksheet | Lesson: Adding and Subtracting Whole Numbers |
Adding and Subtracting Whole Numbers | homework | Lesson: Adding and Subtracting Whole Numbers |
Adding and Subtracting Whole Numbers - Solutions | homework | Lesson: Adding and Subtracting Whole Numbers |
Adding and Subtracting Integers up to 100 | practice | Lesson: Adding and Subtracting Whole Numbers |
Adding and Subtracting Integers up to 100 - Solutions | practice | Lesson: Adding and Subtracting Whole Numbers |
Abacus - Introduction | worksheet | Lesson: Abacus - Introduction |
Abacus - Introduction - Solutions | worksheet | Lesson: Abacus - Introduction |
Abacus 1 | homework | Lesson: Abacus - Introduction |
Abacus 1 - Solutions | homework | Lesson: Abacus - Introduction |
Adding Integers: Abacus II | worksheet | Lesson: Abacus 2 |
Adding Integers: Abacus II - Solutions | worksheet | Lesson: Abacus 2 |
Abacus 2 | homework | Lesson: Abacus 2 |
Abacus 2 - Solutions | homework | Lesson: Abacus 2 |
Abacus Addition and Subtraction | practice | Lesson: Abacus 2 |
Abacus Addition and Subtraction - Solutions | practice | Lesson: Abacus 2 |
Abacus Subtraction | worksheet | Lesson: Abacus Subtraction |
Abacus Subtraction - Solutions | worksheet | Lesson: Abacus Subtraction |
Abacus Subtraction | homework | Lesson: Abacus Subtraction |
Abacus Subtraction - Solutions | homework | Lesson: Abacus Subtraction |
Abacus Subtraction 2 | worksheet | Lesson: Abacus Subtraction 2 |
Abacus Subtraction 2 - Solutions | worksheet | Lesson: Abacus Subtraction 2 |
Abacus Subtraction 2 | homework | Lesson: Abacus Subtraction 2 |
Abacus Subtraction 2 - Solutions | homework | Lesson: Abacus Subtraction 2 |
Abacus Subtraction | practice | Lesson: Abacus Subtraction 2 |
Abacus Subtraction - Solutions | practice | Lesson: Abacus Subtraction 2 |
Expressions | worksheet | Lesson: Expressions |
Expressions - Solutions | worksheet | Lesson: Expressions |
Expressions | homework | Lesson: Expressions |
Expressions - Solutions | homework | Lesson: Expressions |
Addition of Negative Numbers | activity | Lesson: Expressions |
Order of Operations | worksheet | Lesson: Order of Operations |
Order of Operations - Solutions | worksheet | Lesson: Order of Operations |
Order of Operations | homework | Lesson: Order of Operations |
Order of Operations - Solutions | homework | Lesson: Order of Operations |
Expressions 2 | worksheet | Lesson: Expressions II |
Expressions 2 - Solutions | worksheet | Lesson: Expressions II |
Expressions 2 | homework | Lesson: Expressions II |
Expressions 2 - Solutions | homework | Lesson: Expressions II |
Abacus Mixed Problems | worksheet | Lesson: Abacus Mixed Problems |
Abacus Mixed Problems - Solutions | worksheet | Lesson: Abacus Mixed Problems |
Abacus Mixed Problems | homework | Lesson: Abacus Mixed Problems |
Abacus Mixed Problems - Solutions | homework | Lesson: Abacus Mixed Problems |
Mental Math Drills | practice | Lesson: Abacus Mixed Problems |
Mental Math Drills - Solutions | practice | Lesson: Abacus Mixed Problems |
Word Problems | worksheet | Lesson: Word Problems |
Word Problems - Solutions | worksheet | Lesson: Word Problems |
Word Problems | homework | Lesson: Word Problems |
Word Problems - Solutions | homework | Lesson: Word Problems |
Unit Review | worksheet | Lesson: Unit 1 Review |
Unit Review - Solutions | worksheet | Lesson: Unit 1 Review |
Unit Review | homework | Lesson: Unit 1 Review |
Unit Review - Solutions | homework | Lesson: Unit 1 Review |
Unit 1 Test A - Solutions | test | Lesson: Unit 1 Review |
Unit 1 Test A | test | Lesson: Unit 1 Review |
Unit 1 Test B - Solutions | test | Lesson: Unit 1 Review |
Unit 1 Test B | test | Lesson: Unit 1 Review |
Unit 1 Test C - Solutions | test | Lesson: Unit 1 Review |
Unit 1 Test C | test | Lesson: Unit 1 Review |
Unit 1 Test D - Solutions | test | Lesson: Unit 1 Review |
Unit 1 Test D | test | Lesson: Unit 1 Review |
Basics of Algebra | worksheet | Lesson: Basics of Algebra |
Basics of Algebra - Solutions | worksheet | Lesson: Basics of Algebra |
Basics of Algebra | homework | Lesson: Basics of Algebra |
Basics of Algebra - Solutions | homework | Lesson: Basics of Algebra |
Patterns | worksheet | Lesson: Patterns |
Patterns - Solutions | worksheet | Lesson: Patterns |
Patterns | homework | Lesson: Patterns |
Patterns - Solutions | homework | Lesson: Patterns |
Find the Treasure | activity | Lesson: Patterns |
Find the Treasure - Solutions | activity | Lesson: Patterns |
Number Patterns | worksheet | Lesson: Number Patterns |
Number Patterns - Solutions | worksheet | Lesson: Number Patterns |
Number Patterns | homework | Lesson: Number Patterns |
Number Patterns - Solutions | homework | Lesson: Number Patterns |
Make Patterns | activity | Lesson: Number Patterns |
Various Patterns | worksheet | Lesson: Various Patterns |
Various Patterns - Solutions | worksheet | Lesson: Various Patterns |
Various Patterns | homework | Lesson: Various Patterns |
Various Patterns - Solutions | homework | Lesson: Various Patterns |
Expressions | worksheet | Lesson: Expressions |
Expressions - Solutions | worksheet | Lesson: Expressions |
Expressions | homework | Lesson: Expressions |
Expressions - Solutions | homework | Lesson: Expressions |
Sums | worksheet | Lesson: Sums |
Sums - Solutions | worksheet | Lesson: Sums |
Sums | homework | Lesson: Sums |
Sums - Solutions | homework | Lesson: Sums |
Equalities | worksheet | Lesson: Equalities |
Equalities - Solutions | worksheet | Lesson: Equalities |
Equalities | homework | Lesson: Equalities |
Equalities - Solutions | homework | Lesson: Equalities |
Word Problems | worksheet | Lesson: Word Problems |
Word Problems - Solutions | worksheet | Lesson: Word Problems |
Word Problems | homework | Lesson: Word Problems |
Word Problems - Solutions | homework | Lesson: Word Problems |
Unit 2 Review | worksheet | Lesson: Unit 2 Review |
Unit 2 Review - Solutions | worksheet | Lesson: Unit 2 Review |
Unit 2 Review | homework | Lesson: Unit 2 Review |
Unit 2 Review - Solutions | homework | Lesson: Unit 2 Review |
Unit 2 Test A - Solutions | test | Lesson: Unit 2 Review |
Unit 2 Test A | test | Lesson: Unit 2 Review |
Unit 2 Test B - Solutions | test | Lesson: Unit 2 Review |
Unit 2 Test B | test | Lesson: Unit 2 Review |
Unit 2 Test C - Solutions | test | Lesson: Unit 2 Review |
Unit 2 Test C | test | Lesson: Unit 2 Review |
Unit 2 Test D - Solutions | test | Lesson: Unit 2 Review |
Unit 2 Test D | test | Lesson: Unit 2 Review |
Ruler | worksheet | Lesson: Ruler |
Ruler - Solutions | worksheet | Lesson: Ruler |
Ruler | homework | Lesson: Ruler |
Ruler - Solutions | homework | Lesson: Ruler |
Measuring Distance with Ruler | worksheet | Lesson: Measuring Distance with Ruler |
Measuring Distance with Ruler - Solutions | worksheet | Lesson: Measuring Distance with Ruler |
Measuring Distances | homework | Lesson: Measuring Distance with Ruler |
Measuring Distances - Solutions | homework | Lesson: Measuring Distance with Ruler |
Measuring Distances | activity | Lesson: Measuring Distance with Ruler |
Measuring Distances II | worksheet | Lesson: Measuring Distances II |
Measuring Distances II - Solutions | worksheet | Lesson: Measuring Distances II |
Measuring Distances II | homework | Lesson: Measuring Distances II |
Measuring Distances II - Solutions | homework | Lesson: Measuring Distances II |
Distance Between Spiders | activity | Lesson: Measuring Distances II |
Measuring Temperature | worksheet | Lesson: Measuring Temperature |
Measuring Temperature - Solutions | worksheet | Lesson: Measuring Temperature |
Measuring Temperature | homework | Lesson: Measuring Temperature |
Measuring Temperature - Solutions | homework | Lesson: Measuring Temperature |
Change in Temperature | worksheet | Lesson: Change in Temperature |
Change in Temperature - Solutions | worksheet | Lesson: Change in Temperature |
Change in Temperature | homework | Lesson: Change in Temperature |
Change in Temperature - Solutions | homework | Lesson: Change in Temperature |
Measuring Time | worksheet | Lesson: Measuring Time |
Measuring Time - Solutions | worksheet | Lesson: Measuring Time |
Measuring Time | homework | Lesson: Measuring Time |
Measuring Time | homework | Lesson: Measuring Time |
Bingo Time | activity | Lesson: Measuring Time |
Days, Months, Years | worksheet | Lesson: Days, Months, Years |
Days, Months, Years - Solutions | worksheet | Lesson: Days, Months, Years |
Days, Months, Years | homework | Lesson: Days, Months, Years |
Days, Months, Years - Solutions | homework | Lesson: Days, Months, Years |
Real World Problems | worksheet | Lesson: Real World Problems |
Real World Problems - Solutions | worksheet | Lesson: Real World Problems |
Real World Problems | homework | Lesson: Real World Problems |
Real World Problems - Solutions | homework | Lesson: Real World Problems |
Unit 3 Review | worksheet | Lesson: Unit 3 Review |
Unit 3 Review - Solutions | worksheet | Lesson: Unit 3 Review |
Unit 3 Review | homework | Lesson: Unit 3 Review |
Unit 3 Review - Solutions | homework | Lesson: Unit 3 Review |
Unit 3 Test A - Solutions | test | Lesson: Unit 3 Review |
Unit 3 Test A | test | Lesson: Unit 3 Review |
Unit 3 Test B - Solutions | test | Lesson: Unit 3 Review |
Unit 3 Test B | test | Lesson: Unit 3 Review |
Unit 3 Test C - Solutions | test | Lesson: Unit 3 Review |
Unit 3 Test C | test | Lesson: Unit 3 Review |
Unit 3 Test D - Solutions | test | Lesson: Unit 3 Review |
Unit 3 Test D | test | Lesson: Unit 3 Review |
Points, Lines and Segments | worksheet | Lesson: Points, Lines and Segments |
Points, Lines and Segments - Solutions | worksheet | Lesson: Points, Lines and Segments |
Points, Lines and Segments | homework | Lesson: Points, Lines and Segments |
Points, Lines and Segments - Solutions | homework | Lesson: Points, Lines and Segments |
Parallel Lines | worksheet | Lesson: Parallel Lines |
Parallel Lines - Solutions | worksheet | Lesson: Parallel Lines |
Parallel Lines | homework | Lesson: Parallel Lines |
Parallel Lines - Solutions | homework | Lesson: Parallel Lines |
Basic 2D Shapes | worksheet | Lesson: Basic Shapes |
Basic 2D Shapes - Solutions | worksheet | Lesson: Basic Shapes |
Basic 2D Shapes | homework | Lesson: Basic Shapes |
Basic 2D Shapes - Solutions | homework | Lesson: Basic Shapes |
Drawing Basic 2D Shapes | worksheet | Lesson: Drawing Basic 2D Shapes |
Drawing Basic 2D Shapes - Solutions | worksheet | Lesson: Drawing Basic 2D Shapes |
Drawing Basic 2D Shapes | homework | Lesson: Drawing Basic 2D Shapes |
Drawing Basic 2D Shapes - Solutions | homework | Lesson: Drawing Basic 2D Shapes |
Perimeter of 2D Shapes | worksheet | Lesson: Perimeter of 2D Shapes |
Perimeter of 2D Shapes - Solutions | worksheet | Lesson: Perimeter of 2D Shapes |
Perimeter of 2D Shapes | homework | Lesson: Perimeter of 2D Shapes |
Perimeter of 2D Shapes - Solutions | homework | Lesson: Perimeter of 2D Shapes |
Basic 3D Shapes | worksheet | Lesson: Basic 3D Shapes |
Basic 3D Shapes - Solutions | worksheet | Lesson: Basic 3D Shapes |
Origami | activity | Lesson: Basic 3D Shapes |
Unit 4 Review | worksheet | Lesson: Unit 4 Review |
Unit 4 Review - Solutions | worksheet | Lesson: Unit 4 Review |
Unit 4 Review | homework | Lesson: Unit 4 Review |
Unit 4 Review - Solutions | homework | Lesson: Unit 4 Review |
Unit 4 Test A - Solutions | test | Lesson: Unit 4 Review |
Unit 4 Test A | test | Lesson: Unit 4 Review |
Unit 4 Test B - Solutions | test | Lesson: Unit 4 Review |
Unit 4 Test B | test | Lesson: Unit 4 Review |
Unit 4 Test C - Solutions | test | Lesson: Unit 4 Review |
Unit 4 Test C | test | Lesson: Unit 4 Review |
Unit 4 Test D - Solutions | test | Lesson: Unit 4 Review |
Unit 4 Test D | test | Lesson: Unit 4 Review |
Tally Charts | worksheet | Lesson: Tally Charts |
Tally Charts - Solutions | worksheet | Lesson: Tally Charts |
Tally Charts | homework | Lesson: Tally Charts |
Tally Charts - Solutions | homework | Lesson: Tally Charts |
Bar Graphs | worksheet | Lesson: Bar Graphs |
Bar Graphs - Solutions | worksheet | Lesson: Bar Graphs |
Bar Graphs | homework | Lesson: Bar Graphs |
Bar Graphs - Solutions | homework | Lesson: Bar Graphs |
Bar Graphs | activity | Lesson: Bar Graphs |
Pictographs | worksheet | Lesson: Pictographs |
Pictographs - Solutions | worksheet | Lesson: Pictographs |
Pictographs | homework | Lesson: Pictographs |
Pictographs - Solutions | homework | Lesson: Pictographs |
Collecting and Sorting Data | worksheet | Lesson: Collecting and Sorting Data |
Collecting and Sorting Data - Solutions | worksheet | Lesson: Collecting and Sorting Data |
Collecting and Sorting Data | homework | Lesson: Collecting and Sorting Data |
Collecting and Sorting Data - Solutions | homework | Lesson: Collecting and Sorting Data |
Unit 5 Review | worksheet | Lesson: Unit 5 Review |
Unit 5 Review - Solutions | worksheet | Lesson: Unit 5 Review |
Unit 5 Review | homework | Lesson: Unit 5 Review |
Unit 5 Review - Solutions | homework | Lesson: Unit 5 Review |
Unit 5 Test A - Solutions | test | Lesson: Unit 5 Review |
Unit 5 Test A | test | Lesson: Unit 5 Review |
Unit 5 Test B - Solutions | test | Lesson: Unit 5 Review |
Unit 5 Test B | test | Lesson: Unit 5 Review |
Unit 5 Test C - Solutions | test | Lesson: Unit 5 Review |
Unit 5 Test C | test | Lesson: Unit 5 Review |
Unit 5 Test D - Solutions | test | Lesson: Unit 5 Review |
Unit 5 Test D | test | Lesson: Unit 5 Review |
Evaluations are designed to engage students in mastering their skills
Counting |
Counting Forward and Backward |
Counting by 2, 5, and 10 |
Naming Numbers |
Challenge: Naming Numbers up to 100 |
Adding Numbers - Level 1 |
Adding Numbers - Level 2 |
Subtracting Numbers - Level 1 |
Subtracting Numbers - Level 2 |
Mixed Problems |
Vertical Addition - Level 1 |
Vertical Addition - Level 2 |
Vertical Subtraction - Level 1 |
Vertical Subtraction - Level 2 |
Mental Addition - Level 1 |
Mental Addition - Level 2 |
Mental Addition - Level 3 |
Mental Addition - Level 4 |
Mental Addition - Level 5 |
Mental Subtraction - Level 1 |
Mental Subtraction - Level 2 |
Mental Subtraction - Level 3 |
Mental Subtraction - Level 4 |
Mental Subtraction - Level 5 |
Evaluating Simple Expressions |
Order of Operations |
Mental Math - Level 1 |
Mental Math - Level 2 |
Mental Math - Level 3 |
Word Problems |
Simple Visual Patterns |
Counting Patterns |
Evaluating Expressions |
Simple Equalities |
Word Problems |
Analog Clock Try it now |
Days of the Week |
Seasons |
Regular Polygons |
Perimeter Try it now |
Smallest and Largest Values |
Bar Graphs |
Sorting Data |